|
|
| NBA Ready | Doubtful NBA prospect |
| Projected Level | NCAA Division 1 mid to lower level |
| Australian League Forecast | Too Early to Tell |
| Intangibles | Excellent – great on the day to day, work ethic and great locker room guy
|
| Potential | Good – young enough to improve in right environment |
| Leadership | Does not exhibit leadership quality / not a concern |
| Athleticism | NBA Body |
| Body Type | Strong and well proportioned |
| Size | Above average |
| Strength | Above average |
| Quickness | Good for a player of his size |
| Basketball Smarts | Average |
| Ability to create own shot | Most of his shots come from rebounds and hustle plays |
Shooting Ability (perimeter player) | Not Applicable |
Shooting Ability (Post player) | Average – not great skills |
Defense (On ball) | Capable – can guard his position and good lateral movement |
Defense (Off ball) | Average – maintains the right floor position and reads the play well
|
| Passing | Average – not a concern for his position |
| Dribbling | Average – not a concern for his position |
| Rebounding | Excellent – pursues every rebounding opportunity, fight block outs |
| Post skills | Needs improvement – a concern for his position |
| Player Comparison | |