|
|
| NBA Ready | Not an NBA prospect |
| Forecast | Australian National team |
| Intangibles | Excellent great on the day to day, work ethic and great locker room guy
|
| Potential | Age a factor but may be able to help a team for a couple of years |
| Leadership | Has demonstrated potential as a leader |
| Athleticism | Average |
| Size | Above average |
| Strength | Above average |
| Quickness | Below average quicks |
| Basketball Smarts | Excellent, understands the game, great memory |
| Ability to create own shot | excellent in the low post and catch a shoot 3's |
Shooting Ability (perimeter player) | Not Applicable |
Shooting Ability (Post player) | Exceptional finishes well with either hand and
good range out to 3 point line
|
Defense (On ball) | Excellent can pressure the ball and contain dribble and defend a number of positions
|
Defense (Off ball) | Excellent good anticipation and vision and able to deny |
| Passing | Good unless under extreme pressure |
| Dribbling | Average not a concern for his position |
| Rebounding | Below average a concern for his position |
| Post skills | Excellent goes either way with good repertoire of moves |